Product details
Technical Specifications
| BRAND | Dell |
|---|---|
| STORAGE FAMILY | PowerVault |
| SERVER MODEL | MD1220 |
| FORM FACTOR | 2U Rackmount |
| NO.OF DRIVES | Twenty-Four (24) SFF hot-pluggable SAS HDDs and SSDs at 7,200, 10,000, 15,000 RPM |
| DRIVE EFFICIENCY AND CAPACITY | 6Gbps SFF SAS: HDD 15,000 – 600GB, 300GB,146GB HDD 10,000 – 1.2TB, 900GB, 600GB, 300GB HDD 10,000 512e – 1.8TB HDD 7,200 – 1TB, 500GB12Gbps SFF SAS: HDD 15,000 – 600GB HDD 7,200 NearLine -SAS 512e – 2TB SSD – 1.6TB, 800GB, 400GB, 200GB SSD – 800GB, 400GB, 200GB |
| MAX STORAGE | Upto 48TB (24 x 2TB) NearLine – SAS SFF Hard Disk Drives |
| MAX EXPANSION CAPACITY | 8 Enclosures (4 Enclosures / Port) |
| RAID CONFIGURATION | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50 and RAID 60 |
| POWER SUPPLY | AC – 600 Watts; DC – 700 Watts |
| DIMENSIONS (H X W X D) | 8.7cm x 48.2cm x 54.1cm |
| (EMM) ENCLOSURE MANAGEMENT MODULES | 2 x EMM |






