Product details
Dell PowerVault NX3240 is a powerful network-attached storage (NAS) solution designed for businesses that require reliable and scalable data management. It delivers high performance for file sharing, storage consolidation, and backup solutions. With advanced data protection and centralized management, it ensures your files are secure and easily accessible. The NX3240 is built for efficiency, offering flexible configuration options to match your workload needs. Its robust hardware and Dell’s proven reliability make it ideal for enterprise environments.
This NAS system supports integration with Windows Storage Server for seamless management and compatibility. It offers expandable storage capacity to grow with your business. High-speed connectivity ensures fast data transfer for multiple users. The Dell PowerVault NX3240 also features redundant components to minimize downtime. It’s a dependable choice for organizations seeking optimized storage performance and security.
Dell PowerVault NX3240 Key Features:
- Enterprise-Grade NAS Solution
- Powered by Windows Storage Server
- Scalable Storage Capacity
- High-Speed Data Transfer
- Advanced Data Protection
- Redundant Power and Cooling Systems
Dell Powervault nx3240 Technical Specifications
| BRAND | Dell |
|---|---|
| STORAGE FAMILY | PowerVault |
| SERVER MODEL | NX3240 |
| FORM FACTOR | 2u Rackmount |
| PROCESSORS | Intel Xeon Bronze 3104, 1.7G, 6 Cores / 6 Threads, 8M Cache or Intel Xeon 3106 1,7G, 8 Cores / 8 Threads, 11M Cache or Intel Xeon Silver 4114, 2.2G, 10 Cores / 20 Threads, 14M Cache |
| NO.OF DRIVES | 12×3.5-inch HDDs in front bay, 4×3.5-inch HDDs in mid-bay and 2×3.5-inch HDDs in rear bay |
| DRIVE EFFICIENCY AND CAPACITY | SATA (7,200): 2TB, 4TB NearLine -SAS (7,200): 4TB, 8TB, 10TB, 12TB SAS (10,000): 600GB, 1.2TB, 1.8TB SAS (15,000): 600GB |
| MAX STORAGE | 192TB Raw capacity (with 12TB NearLine -SAS) |
| EXPANSION SLOTS | 4 x PCIe 3.0 slots (4 with x8 bandwidth) |
| RAID CONFIGURATION | PERC H730 (Internal Drives) with RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 PERC H830 (optional) (External Drives) |
| POWER SUPPLY | Platinum efficiency 495W, 750W or Platinum+ efficiency 1100W power supplies |
| DIMENSIONS (H X W X D) | 8.73cm x 48.2cm x 75.58cm |
| MANAGEMENT | Dell (OME) OpenManage Essentials, iDRAC9 Enterprise |
| OPERATING SYSTEM | Microsoft Windows Storage Server 2016 Standard Edition |






